EllipseCurve
new EllipseCurve(cx?, cy?, xRadius?, yRadius?, startAngle?, endAngle?, clockwise?, rotation?)
THREE: THREE.EllipseCurve
2D ellipse or partial elliptical arc centered at (cx, cy).
Properties
| Name | Type | Description |
|---|---|---|
cx | number | Center X. |
cy | number | Center Y. |
xRadius | number | Horizontal radius. |
yRadius | number | Vertical radius. |
startAngle | number | Start angle in radians. |
endAngle | number | End angle in radians. |
clockwise | boolean | Arc direction. Default false. |
rotation | number | Rotation of the ellipse in radians. Default 0. |
Methods
| Method | Description |
|---|---|
getPoint(t: number, target?: Vector2): Vector2 | Returns the point at parameter t. |